Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Hardwood |
| Fireplace | Living Room, Gas |
| Appliances | Built-Ins, Cable, Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| POOL | None |
| Parking | Driveway |
| Heat Type | None |
| Air Conditioning | None |
| HOA Amenities | Basketball Court, Clubhouse, Playground, Picnic Area, Tennis Courts |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,120 Sq.Ft. |
| MLS® ID | 22-134375 |
| Type | Manufactured-Mobile |
| Year Built | 1983 |
| Neighborhood | Paradise Cove |
| View Description | Coastline, City Lights, Catalina, Mountains, Ocean, Tree Top, White Water |
| SALES PRICE | $3,250,000 |
|---|---|
| HOA Fees | $4,203/mo |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us