Quint Carter
Phone
(310) 980-1639
Email
[email protected]
Realtor
He provides you with the specialized real estate service you deserve.
Request Info| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Hardwood, Marble, Slate |
| Fireplace | None |
| Appliances | Built-Ins, Cable, Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| POOL | None |
| Parking | Detached |
| Air Conditioning | None |
| HOA Amenities | Basketball Court, Clubhouse, Playground, Tennis Courts |
| Status | Sold |
|---|---|
| LIVING SPACE | 550 Sq.Ft. |
| LOT SIZE | 1,000 Sq.Ft. |
| MLS® ID | 18-362692 |
| Type | Residential |
| View Description | Tree Top |
| SALES PRICE | $510,000 |
|---|---|
| HOA Fees | $1,458.00/mo |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us