Quint Carter
Phone
(310) 980-1639
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Area |
Flooring | Wood |
Fireplace | None |
Appliances | Built-Ins, Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer, Other |
POOL | None |
---|---|
Parking | Carport, Carport Attached |
Air Conditioning | Air Conditioning, Central |
HOA Amenities | Assoc Pet Rules, Basketball Court, Clubhouse, Gated Community, Greenbelt/Park, Guest Parking, Picnic Area, Playground, Tennis Courts, Other |
Status | Sold |
---|---|
LIVING SPACE | 1,248 Sq.Ft. |
MLS® ID | 18-359622 |
Type | Residential |
Year Built | 2011 |
View Description | Other |
SALES PRICE | $1,225,000 |
---|---|
HOA Fees | $1,962.00/mo |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us