Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside |
| Flooring | Hardwood |
| Fireplace | None |
| Appliances | Built-Ins, Cable, Ceiling Fan, Dishwasher, Garbage Disposal, Range/Oven, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| POOL | None |
| Parking | Carport Attached |
| Air Conditioning | None |
| HOA Amenities | Clubhouse, Playground, Tennis Courts |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,700 Sq.Ft. |
| LOT SIZE | 3,000 Sq.Ft. |
| MLS® ID | 19-431238 |
| Type | Residential |
| Year Built | 1971 |
| View Description | None |
| SALES PRICE | $1,420,000 |
|---|---|
| HOA Fees | $2,337.04/mo |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us