Quint Carter
Phone
(310) 980-1639
Email
[email protected]
Realtor
He provides you with the specialized real estate service you deserve.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Room |
| Flooring | Carpet, Laminate, Wood, Tile |
| Fireplace | Living, Room, Gas |
| Appliances | Built-In, BBQ, Gas, Oven |
| Stories | 1 |
|---|---|
| POOL | None |
| ROOF | Composition, Shingle |
| Lot Features | Fenced |
| Parking | Uncovered |
| Heat Type | Central |
| Air Conditioning | None |
| Sewer | Other |
| HOA Amenities | Basketball, Court, Playground, Tennis, Courts, Clubhouse |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,300 Sq.Ft. |
| LOT SIZE | 0.069 Acres |
| MLS® ID | 20-588014 |
| Type | Manufactured-Mobile |
| Year Built | 2010 |
| View Description | None |
| SALES PRICE | $1,375,000 |
|---|
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us