Quint Carter
Phone
(310) 980-1639
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside |
Flooring | Wood |
Fireplace | None |
Appliances | Built-Ins, Cable, Ceiling Fan, Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
Stories | 1 |
---|---|
POOL | None |
Parking | Driveway |
Air Conditioning | Air Conditioning |
HOA Amenities | Basketball Court, Playground, Tennis Courts |
Status | Sold |
---|---|
LIVING SPACE | 1,500 Sq.Ft. |
LOT SIZE | 3,000 Sq.Ft. |
MLS® ID | 18-374042 |
Type | Residential |
Year Built | 1972 |
View Description | Trees/Woods |
SALES PRICE | $1,200,000 |
---|---|
HOA Fees | $2,033.26/mo |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us