Quint Carter
Phone
(310) 980-1639
Email
[email protected]
Realtor
He provides you with the specialized real estate service you deserve.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Room |
Flooring | Hardwood, Tile |
Fireplace | None |
Appliances | Built-Ins, Cable, Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
Stories | 1 |
---|---|
POOL | None |
Parking | Driveway |
Air Conditioning | Central |
HOA Amenities | Basketball Court, Clubhouse, Gated Community, Playground, Tennis Courts |
Status | Sold |
---|---|
LIVING SPACE | 1,400 Sq.Ft. |
LOT SIZE | 3,500 Sq.Ft. |
MLS® ID | 19-498838 |
Type | Residential |
Year Built | 2007 |
View Description | Canyon, Ocean, Trees/Woods |
SALES PRICE | $1,612,500 |
---|---|
HOA Fees | $1,894.00/mo |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us