Quint Carter
Phone
(310) 980-1639
Email
[email protected]
Realtor
He provides you with the specialized real estate service you deserve.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Carpet, Laminate, Linoleum |
| Fireplace | None |
| Appliances | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| POOL | None |
| Parking | Attached |
| Air Conditioning | None |
| HOA Amenities | Basketball Court, Clubhouse, Playground, Tennis Courts |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,800 Sq.Ft. |
| LOT SIZE | 3,500 Sq.Ft. |
| MLS® ID | 19-475578 |
| Type | Residential |
| Year Built | 1973 |
| View Description | Bluff, Canyon, Ocean |
| SALES PRICE | $2,250,000 |
|---|---|
| HOA Fees | $2,042.61/mo |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us