Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Three Quarter Bathrooms | 3 |
| Laundry Room | In Unit |
| Flooring | Cement, Tile |
| Fireplace | None |
| Appliances | Built-Ins, Cable, Dishwasher, Dryer, Freezer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| POOL | None |
| Parking | Carport Attached |
| Air Conditioning | None |
| HOA Amenities | Assoc Barbecue, Assoc Maintains Landscape, Assoc Pet Rules, Basketball Court, Clubhouse, Gated Community Guard, Onsite Property Management, Sport Court, Tennis Courts |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,700 Sq.Ft. |
| MLS® ID | 18-336716 |
| Type | Residential |
| View Description | Green Belt, Ocean, White Water |
| SALES PRICE | $3,000,000 |
|---|---|
| HOA Fees | $4,315.00/mo |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us