Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Hardwood, Mixed |
| Fireplace | None |
| Appliances | Barbeque, Built-Ins, Cable, Dishwasher, Freezer, Garbage Disposal, Hood Fan, Microwave, Range/Oven, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| POOL | None |
| Parking | Driveway |
| Air Conditioning | None |
| HOA Amenities | Basketball Court, Clubhouse, Controlled Access, Gated Community Guard, Onsite Property Management, Picnic Area, Playground, Rec Multipurpose Rm, Sport Court, Tennis Courts |
| Status | Sold |
|---|---|
| MLS® ID | 17-241528 |
| Type | Residential |
| View Description | Peek--Boo |
| SALES PRICE | $1,200,000 |
|---|---|
| HOA Fees | $2,418.23/mo |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us