Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Community |
| Flooring | Bamboo |
| Fireplace | None |
| Appliances | Built-Ins, Ceiling Fan, Range/Oven, Other |
| Stories | 1 |
|---|---|
| POOL | Above Ground, Community |
| Parking | Uncovered |
| Air Conditioning | None |
| HOA Amenities | Pool |
| Security Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 501 Sq.Ft. |
| MLS® ID | 18-398536 |
| Type | Residential |
| Year Built | 1978 |
| Architecture Styles | Unknown |
| View Description | None |
| SALES PRICE | $240,000 |
|---|---|
| HOA Fees | $285.39/mo |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us