Quint Carter
Phone
(310) 980-1639
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Community |
Flooring | Wood, Tile |
Fireplace | Gas and Wood |
Appliances | Dishwasher, Garbage Disposal, Built-Ins, Cable |
POOL | None |
---|---|
Parking | Assigned, Covered Parking |
Heat Type | Wall |
Air Conditioning | None |
HOA Amenities | None |
Security Features | Gated |
Status | Leased |
---|---|
LIVING SPACE | 1,014 Sq.Ft. |
LOT SIZE | 0.56 Acres |
MLS® ID | 24-358601 |
Type | Residential |
Year Built | 1979 |
Architecture Styles | California Bungalow |
View Description | Coastline, White Water, Ocean, Mountains |
Lease Price | $4,900/mo |
---|---|
Zoning | LCR3* |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us