Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Community |
| Flooring | Wood, Tile |
| Fireplace | Gas |
| Appliances | Built-Ins, Garbage Disposal, Cable, Dishwasher |
| Stories | 2 |
|---|---|
| POOL | None |
| Parking | Carport, Assigned |
| Heat Type | Wall |
| Air Conditioning | None |
| HOA Amenities | Other |
| Security Features | Gated |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,100 Sq.Ft. |
| LOT SIZE | 2,500 Sq.Ft. |
| MLS® ID | 23-238241 |
| Type | Residential |
| Architecture Styles | California Bungalow |
| Water Frontage | Beach Rights |
| View Description | Coastline, White Water, Ocean, Trees/Woods |
| Lease Price | $6,800/mo |
|---|
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us