Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Area |
| Flooring | Laminate |
| Fireplace | Gas |
| Stories | 1 |
|---|---|
| POOL | Community |
| Lot Features | Fenced Yard, Gated Community, Gated with Guard |
| Parking | Driveway |
| Heat Type | Central |
| Air Conditioning | Air Conditioning |
| HOA Amenities | Assoc Barbecue, Assoc Maintains Landscape, Basketball Court, Biking Trails, Clubhouse, Gated Community Guard, Greenbelt/Park, Guest Parking, Playground, Pool, Picnic Area, Tennis Courts |
| Security Features | 24 Hour, Gated Community with Guard |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,700 Sq.Ft. |
| LOT SIZE | 0.094 Acres |
| MLS® ID | 21-679084 |
| Type | Residential |
| Year Built | 2015 |
| Architecture Styles | California Bungalow |
| View Description | Canyon |
| Lease Price | $7,950/mo |
|---|
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us