Quint Carter
Phone
(310) 980-1639
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Area |
Flooring | Hardwood |
Fireplace | Living Room |
Appliances | Built-Ins |
Stories | 1 |
---|---|
POOL | Community |
Parking | Driveway |
Air Conditioning | None |
HOA Amenities | Assoc Barbecue, Assoc Pet Rules, Basketball Court, Billiard Room, Clubhouse, Gated Community Guard, Greenbelt/Park, Guest Parking, Playground, Pool, Rec Multipurpose Rm, Spa, Sun Deck, Tennis Courts |
Status | Leased |
---|---|
LIVING SPACE | 2,000 Sq.Ft. |
LOT SIZE | 3,200 Sq.Ft. |
MLS® ID | 19-462968 |
Type | Residential |
Architecture Styles | Modern |
View Description | Mountains, Ocean, White Water |
Lease Price | $9,500/mo |
---|
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us