Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In, Unit |
| Flooring | Wood |
| Fireplace | None |
| Appliances | Built-In, And, Free, Standing, Built-In, Gas, Convection, Oven, Cooktop, -, Gas, Double, Oven, Microwave, Range, Hood |
| Other Interior Features | 220 V Throughout, Built-Ins, High Ceilings (9 Feet), Living Room Deck Attached, Open Floor Plan, Recessed Lighting, Storage Space |
| Stories | 1 |
|---|---|
| Water Source | District |
| POOL | Association, Pool, Heated, And, Filtered, In, Ground |
| ROOF | Composition, Shingle |
| Lot Features | Fenced, Yard, Gated, with, Guard |
| Parking | Driveway, Driveway, -, Pavers |
| Heat Type | Central |
| Air Conditioning | Central |
| HOA Amenities | Assoc, Barbecue, Basketball, Court, Card, Room, Clubhouse, Gated, Community, Gated, Community, Guard, Guest, Parking, Pool, Spa, Tennis, Courts |
| Security Features | 24, Hour, Gated, Community, with, Guard, Guarded |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,850 Sq.Ft. |
| MLS® ID | 20-581366 |
| Type | Residential |
| Year Built | 1976 |
| View Description | Ocean, Trees/Woods |
| School District | Santa Monica-Malibu Unified School District |
| SALES PRICE | $810,000 |
|---|---|
| Zoning | LCR3-C2-R1 |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us