Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Hardwood, Tile |
| Fireplace | Living Room |
| Appliances | Built-Ins, Cable, Ceiling Fan, Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer, None |
| Stories | 1 |
|---|---|
| POOL | Community |
| Parking | Attached |
| Air Conditioning | Central |
| HOA Amenities | Basketball Court, Card Room, Clubhouse, Gated Community, Playground, Pool, Sauna, Spa, Tennis Courts |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,500 Sq.Ft. |
| LOT SIZE | 3,000 Sq.Ft. |
| MLS® ID | 18-371196 |
| Type | Residential |
| Architecture Styles | Mobile Home |
| View Description | Mountains, Ocean |
| Lease Price | $6,000/mo |
|---|
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us