Quint Carter
Phone
(310) 980-1639
Email
[email protected]
Realtor
He provides you with the specialized real estate service you deserve.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Hardwood |
| Fireplace | None |
| Appliances | Built-Ins, Cable, Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| POOL | Community |
| Parking | Carport Attached |
| Air Conditioning | Central |
| HOA Amenities | Basketball Court, Clubhouse, Gated Community, Playground, Pool, Sauna, Spa |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,440 Sq.Ft. |
| LOT SIZE | 3,000 Sq.Ft. |
| MLS® ID | 18-334246 |
| Type | Residential |
| Year Built | 1985 |
| View Description | Canyon, Mountains, Trees/Woods |
| SALES PRICE | $850,000 |
|---|---|
| HOA Fees | $2,955.05/mo |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us