Quint Carter
Phone
(310) 980-1639
Email
[email protected]
Realtor
He provides you with the specialized real estate service you deserve.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Room, Other |
| Flooring | Carpet, Linoleum, Mixed, Wood |
| Fireplace | None |
| Appliances | Built-Ins, Dishwasher, Dryer, Garbage Disposal, Washer, Other |
| Stories | 3 |
|---|---|
| POOL | Community, Heated |
| Parking | Attached, Carport, Gated |
| Air Conditioning | Air Conditioning, Central |
| HOA Amenities | Assoc Barbecue, Clubhouse, Gated Community Guard, Greenbelt/Park, Guest Parking, Other Courts, Playground, Pool, Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,540 Sq.Ft. |
| LOT SIZE | 3,500 Sq.Ft. |
| MLS® ID | 18-399322 |
| Type | Residential |
| View Description | None |
| SALES PRICE | $725,000 |
|---|---|
| HOA Fees | $1,823.00/mo |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us