Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside |
| Flooring | Bamboo, Mixed |
| Fireplace | None |
| Appliances | Built-Ins, Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Washer |
| Stories | 1 |
|---|---|
| POOL | Community |
| Parking | Carport, Carport Attached |
| Air Conditioning | None |
| HOA Amenities | Assoc Barbecue, Assoc Pet Rules, Basketball Court, Biking Trails, Billiard Room, Clubhouse, Gated Community Guard, Playground, Pool, Other |
| Status | Leased |
|---|---|
| LOT SIZE | 2,900 Sq.Ft. |
| MLS® ID | 18-357768 |
| Type | Residential |
| Architecture Styles | Mobile Home |
| View Description | Other |
| School District | Santa Monica-Malibu Unified School District |
| Lease Price | $4,500/mo |
|---|
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us