Quint Carter
Phone
(310) 980-1639
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry, Area |
Flooring | Mixed |
Fireplace | Gas |
Stories | 1 |
---|---|
POOL | Community |
Parking | Carport, Carport, Attached |
Heat Type | Central |
Air Conditioning | Central |
HOA Amenities | Clubhouse, Assoc, Barbecue, Basketball, Court, Biking, Trails, Gated, Community, Guard, Picnic, Area, Playground, Greenbelt/Park, Guest, Parking, Pool, Tennis, Courts |
Security Features | 24, Hour, Gated, Community, with, Guard |
Status | Sold |
---|---|
LIVING SPACE | 1,800 Sq.Ft. |
MLS ID | 20-646642 |
Type | MANUFACTURED_MOBILE |
View Description | Mountains |
SALES PRICE | $845,000 |
---|
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us