Quint Carter
Phone
                                          (310) 980-1639
                                      Email
                                          [email protected]
                                       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
  | Total Bedrooms | 3 | 
|---|---|
| Total Bathrooms | 4 | 
| Full Bathrooms | 1 | 
| Three Quarter Bathrooms | 2 | 
| Half Bathrooms | 1 | 
| Laundry Room | Laundry Area | 
| Flooring | Hardwood | 
| Fireplace | None | 
| Appliances | None | 
| Other Interior Features | Built-Ins | 
| Stories | 1 | 
|---|---|
| POOL | Heated, Association Pool, Community | 
| Parking | Carport, Carport Attached, Carport Detached | 
| Heat Type | Central | 
| Air Conditioning | Air Conditioning | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 1,850 Sq.Ft. | 
| MLS® ID | 23-277695 | 
| Type | Manufactured-Mobile | 
| View Description | Coastline, Canyon, Green Belt, White Water, Mountains, Ocean, Panoramic, Estuary | 
| School District | Santa Monica-Malibu Unified School District | 
| SALES PRICE | $2,500,000 | 
|---|---|
| HOA Fees | $6,793/mo | 
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us