Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Other |
| Flooring | Other |
| Fireplace | None |
| Stories | 1 |
|---|---|
| POOL | Community |
| Parking | Carport |
| Heat Type | Central |
| Air Conditioning | None |
| HOA Amenities | Assoc Barbecue, Biking Trails, Basketball Court, Billiard Room, Clubhouse, Exercise Room, Playground, Picnic Area, Greenbelt/Park, Hiking Trails |
| Status | Sold |
|---|---|
| MLS® ID | 20-652450 |
| Type | Manufactured-Mobile |
| Neighborhood | Seminole Springs |
| View Description | None |
| School District | Las Virgenes School District |
| SALES PRICE | $165,000 |
|---|
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us