Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Area |
| Flooring | Mixed |
| Fireplace | None |
| Stories | 1 |
|---|---|
| POOL | Heated, Community |
| Parking | Carport, Carport Attached, Covered Parking |
| Heat Type | Central |
| Air Conditioning | Air Conditioning, Ceiling Fan |
| Sewer | In Street Paid |
| HOA Amenities | Assoc Barbecue, Assoc Pet Rules, Basketball Court, Biking Trails, Billiard Room, Clubhouse, Common RV Parking, Exercise Room, Hiking Trails, Spa, Pool, Playground, Picnic Area |
| Security Features | Community |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,500 Sq.Ft. |
| LOT SIZE | 0.108 Acres |
| MLS® ID | 21-710894 |
| Type | Manufactured-Mobile |
| Year Built | 2021 |
| Neighborhood | Seminole Springs |
| View Description | Hills, Canyon, Mountains |
| SALES PRICE | $536,000 |
|---|
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us