Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Laundry Room | None |
|---|---|
| Flooring | Other |
| Fireplace | None |
| POOL | Community, Heated |
|---|---|
| Parking | Other |
| Heat Type | None |
| Air Conditioning | None |
| HOA Amenities | Assoc, Barbecue, Clubhouse, Exercise, Room, Hiking, Trails, Picnic, Area, Pool, Other |
| Status | Sold |
|---|---|
| Date Sold | January 16, 2020 |
| MLS® ID | 19-434018 |
| Type | Residential |
| Neighborhood | Seminole Springs |
| View Description | Green, Belt, Mountains |
| SALES PRICE | $238,000 |
|---|
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us