Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Carpet, Mixed, Wood |
| Fireplace | None |
| Appliances | Built-Ins |
| Stories | 1 |
|---|---|
| POOL | Community |
| Parking | Covered Parking, Driveway |
| Air Conditioning | Air Conditioning |
| HOA Amenities | Assoc Barbecue, Assoc Pet Rules, Basketball Court, Billiard Room, Clubhouse, Exercise Room, Hiking Trails, Lake or Pond, Picnic Area, Playground, Pool, Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,560 Sq.Ft. |
| MLS® ID | 18-326790 |
| Type | Residential |
| Neighborhood | Seminole Springs |
| View Description | Mountains, None |
| SALES PRICE | $372,000 |
|---|---|
| HOA Fees | $425.00/mo |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us