Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Laundry Room | None |
|---|---|
| Flooring | Other |
| Fireplace | None |
| POOL | Heated, Community |
|---|---|
| Parking | None |
| Heat Type | None |
| Air Conditioning | None |
| HOA Amenities | Assoc, Barbecue, Assoc, Pet, Rules, Biking, Trails, Billiard, Room, Clubhouse, Common, RV, Parking, Exercise, Room, Greenbelt/Park, Guest, Parking, Hiking, Trails, Other |
| Status | Sold |
|---|---|
| MLS® ID | 19-492064 |
| Type | Manufactured-Mobile |
| Neighborhood | Seminole Springs |
| View Description | Mountains |
| SALES PRICE | $180,000 |
|---|
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us