Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Area |
| Flooring | Carpet |
| Fireplace | None |
| Appliances | Built-Ins, Refrigerator, Trash Compactor, Other |
| Stories | 1 |
|---|---|
| POOL | Community, Heated |
| Parking | Carport Attached |
| Air Conditioning | Central |
| HOA Amenities | Assoc Barbecue, Assoc Pet Rules, Basketball Court, Billiard Room, Clubhouse, Dock, Exercise Room, Greenbelt/Park, Guest Parking, Hiking Trails, Lake or Pond, Picnic Area, Playground, Pool, Spa, Other |
| Status | Sold |
|---|---|
| MLS® ID | 18-343892 |
| Type | Residential |
| Year Built | 1972 |
| Neighborhood | Seminole Springs |
| View Description | Canyon, Green Belt, Mountains |
| SALES PRICE | $377,000 |
|---|---|
| HOA Fees | $454.62/mo |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us