Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Other |
| Flooring | Other |
| Fireplace | None |
| Appliances | Other |
| Stories | 1 |
|---|---|
| POOL | Community |
| Parking | Carport Attached |
| Air Conditioning | None |
| HOA Amenities | Assoc Barbecue, Assoc Pet Rules, Basketball Court, Billiard Room, Clubhouse, Common Parking, Dock |
| Status | Sold |
|---|---|
| LOT SIZE | 2,615 Sq.Ft. |
| MLS® ID | 18-321756 |
| Type | Residential |
| Year Built | 1969 |
| Neighborhood | Seminole Springs |
| View Description | None |
| SALES PRICE | $222,500 |
|---|---|
| HOA Fees | $424.85/mo |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us