Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry, Closet, Stacked |
| Flooring | Other |
| Fireplace | Gas |
| Stories | 1 |
|---|---|
| POOL | Association, Pool, Heated |
| Parking | Carport, Attached, Covered, Parking |
| Heat Type | Central |
| Air Conditioning | Air, Conditioning, Central |
| HOA Amenities | Assoc, Barbecue, Assoc, Pet, Rules, Basketball, Court, Biking, Trails, Clubhouse, Fitness, Center, Hiking, Trails, Picnic, Area, Playground, Pool, Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 885 Sq.Ft. |
| LOT SIZE | 0.057 Acres |
| MLS® ID | 19-535012 |
| Type | Residential |
| Year Built | 1999 |
| Neighborhood | Seminole Springs |
| View Description | Creek/Stream, Mountains |
| SALES PRICE | $357,000 |
|---|
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us