Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Mixed |
| Fireplace | Wood Burning |
| Appliances | Built-Ins |
| Stories | 1 |
|---|---|
| POOL | Association Pool, Heated |
| Parking | Carport Attached |
| Air Conditioning | Other |
| HOA Amenities | Assoc Barbecue, Assoc Pet Rules, Basketball Court, Billiard Room, Clubhouse, Exercise Room, Greenbelt/Park, Guest Parking, Hiking Trails, Lake or Pond, Picnic Area, Playground, Spa, Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,300 Sq.Ft. |
| LOT SIZE | 4,000 Sq.Ft. |
| MLS® ID | 18-387648 |
| Type | Residential |
| Year Built | 1970 |
| Neighborhood | Seminole Springs |
| View Description | Tree Top |
| SALES PRICE | $220,000 |
|---|---|
| HOA Fees | $416.03/mo |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us