Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry, Area |
| Flooring | Laminate, Mixed |
| Fireplace | None |
| Stories | 1 |
|---|---|
| POOL | Community, Heated |
| Parking | Carport |
| Heat Type | Central |
| Air Conditioning | Swamp, Cooler(s) |
| HOA Amenities | Assoc, Barbecue, Assoc, Pet, Rules, Basketball, Court, Biking, Trails, Billiard, Room, Clubhouse, Greenbelt/Park, Guest, Parking, Hiking, Trails, Picnic, Area, Playground, Pool, Other |
| Status | Sold |
|---|---|
| MLS® ID | 19-524834 |
| Type | Residential |
| Neighborhood | Seminole Springs |
| View Description | Green, Belt |
| SALES PRICE | $382,500 |
|---|
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us