Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Laundry Area, Inside |
| Flooring | Engineered Hardwood |
| Fireplace | Living Room, Gas |
| Appliances | Built-Ins, Dishwasher, Garbage Disposal, Range/Oven, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| POOL | Community |
| Parking | Attached |
| Heat Type | Central |
| Air Conditioning | Central |
| Security Features | None |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| LOT SIZE | 3,700 Sq.Ft. |
| MLS® ID | 24-459497 |
| Type | Residential |
| Neighborhood | Seminole Springs |
| Architecture Styles | California Bungalow |
| View Description | Mountains |
| School District | Las Virgenes School District |
| Lease Price | $4,100/mo |
|---|
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us