Quint Carter
Phone
(310) 980-1639
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Area |
Flooring | Mixed |
Fireplace | Gas |
Appliances | Dishwasher, Garbage Disposal, Built-Ins, Washer, Refrigerator, Range/Oven |
Stories | 1 |
---|---|
POOL | Heated, Community |
Parking | Carport Attached |
Heat Type | Central |
Air Conditioning | Air Conditioning |
Sewer | In Street Paid |
HOA Amenities | Assoc Barbecue, Assoc Pet Rules, Basketball Court, Biking Trails, Billiard Room, Clubhouse, Exercise Room, Sun Deck, Security |
Security Features | Other, Community |
Status | Leased |
---|---|
LIVING SPACE | 1,440 Sq.Ft. |
LOT SIZE | 3,900 Sq.Ft. |
MLS® ID | 22-173773 |
Type | Residential |
Year Built | 2020 |
Neighborhood | Seminole Springs |
Architecture Styles | California Bungalow |
View Description | Canyon, Tree Top, Mountains |
School District | Las Virgenes School District |
Lease Price | $4,200/mo |
---|
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us