Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Inside, Laundry Area |
| Flooring | Carpet, Laminate, Mixed |
| Fireplace | None |
| Appliances | Built-Ins, Dishwasher, Ceiling Fan, Refrigerator, Range/Oven, Garbage Disposal, Freezer, Washer, Dryer |
| Stories | 1 |
|---|---|
| POOL | Community |
| Parking | Carport, Carport Attached |
| Heat Type | Central |
| Air Conditioning | Air Conditioning, Central |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,624 Sq.Ft. |
| LOT SIZE | 3,417 Sq.Ft. |
| MLS® ID | 23-273349 |
| Type | Residential |
| Neighborhood | Seminole Springs |
| View Description | Canyon, Hills, Green Belt, Mountains |
| Lease Price | $4,200/mo |
|---|
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us