Quint Carter
Phone
(310) 980-1639
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit, Laundry Area |
Flooring | Laminate, Wood Laminate |
Fireplace | None |
Appliances | Built-Ins, Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
Stories | 1 |
---|---|
POOL | Community |
Parking | Carport, Carport Attached |
Heat Type | Central |
Air Conditioning | Air Conditioning |
Status | For Lease |
---|---|
LIVING SPACE | 1,510 Sq.Ft. |
LOT SIZE | 4,100 Sq.Ft. |
MLS® ID | 25579647 |
Type | Residential |
Year Built | 2022 |
View Description | Canyon, Mountains |
Lease Price | $5,200/mo |
---|
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us