Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Area, Inside |
| Flooring | Laminate |
| Fireplace | None |
| Appliances | Dishwasher, Dryer, Garbage Disposal, Built-Ins, Microwave, Washer, Refrigerator, Range/Oven |
| Stories | 1 |
|---|---|
| POOL | Community |
| Parking | Carport Attached |
| Heat Type | Central |
| Air Conditioning | Air Conditioning, Central |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,920 Sq.Ft. |
| LOT SIZE | 3,800 Sq.Ft. |
| MLS® ID | 23-314661 |
| Type | Residential |
| Neighborhood | Seminole Springs |
| Architecture Styles | Mobile Home |
| View Description | Green Belt, Mountains |
| Lease Price | $4,600/mo |
|---|
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us