Quint Carter
Phone
(310) 980-1639
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Laundry Area |
Flooring | Mixed |
Fireplace | None |
Appliances | Built-Ins, Dishwasher, Garbage Disposal, Range/Oven, Refrigerator, Washer, Dryer |
Stories | 1 |
---|---|
POOL | Community |
Parking | Carport, Carport Attached, Covered Parking |
Heat Type | Central |
Air Conditioning | Air Conditioning |
HOA Amenities | Assoc Barbecue, Basketball Court, Biking Trails, Billiard Room, Clubhouse, Exercise Room, Guest Parking, Greenbelt/Park, Tennis Courts, Spa, Pool, Playground, Picnic Area |
Security Features | Other |
Status | For Lease |
---|---|
LIVING SPACE | 1,706 Sq.Ft. |
LOT SIZE | 5,500 Sq.Ft. |
MLS® ID | 25491463 |
Type | Residential |
Year Built | 2021 |
Neighborhood | Seminole Springs |
Architecture Styles | Unknown |
View Description | Mountains |
Lease Price | $5,950/mo |
---|
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us