Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | None |
| Flooring | Other |
| Fireplace | None |
| Appliances | None |
| POOL | Association Pool, Heated, Community |
|---|---|
| Parking | Carport |
| Heat Type | None |
| Air Conditioning | None |
| Sewer | Paid |
| Status | Sold |
|---|---|
| LOT SIZE | 2,948 Sq.Ft. |
| MLS® ID | 24-376881 |
| Type | Manufactured-Mobile |
| Year Built | 1972 |
| Neighborhood | Seminole Springs |
| View Description | None |
| School District | Las Virgenes School District |
| SALES PRICE | $317,500 |
|---|---|
| HOA Fees | $731/mo |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us