Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Mixed |
| Fireplace | Living Room, Electric |
| Appliances | Ceiling Fan, Dishwasher, Built-Ins, Refrigerator, Washer, Dryer |
| Stories | 1 |
|---|---|
| POOL | Heated, Association Pool, Community |
| Parking | Carport, Carport Attached, Covered Parking |
| Heat Type | Central |
| Air Conditioning | Air Conditioning, Central |
| Security Features | Resident Manager |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,440 Sq.Ft. |
| MLS® ID | 23-278443 |
| Type | Manufactured-Mobile |
| Year Built | 1969 |
| Neighborhood | Seminole Springs |
| View Description | Canyon, Green Belt, Tree Top, Hills, Mountains |
| School District | Las Virgenes School District |
| SALES PRICE | $450,000 |
|---|---|
| HOA Fees | $654/mo |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us