Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | None |
| Flooring | Mixed |
| Fireplace | None |
| Appliances | None |
| Stories | 1 |
|---|---|
| POOL | Community |
| Parking | Carport Attached |
| Heat Type | None |
| Air Conditioning | None |
| Status | Sold |
|---|---|
| MLS® ID | 23-265379 |
| Type | Manufactured-Mobile |
| Neighborhood | Seminole Springs |
| View Description | Tree Top |
| SALES PRICE | $248,000 |
|---|---|
| HOA Fees | $660/mo |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us