Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Inside, Laundry Area |
| Flooring | Carpet, Mixed |
| Fireplace | None |
| Appliances | Garbage Disposal, Dishwasher, Built-Ins |
| POOL | Association Pool, Community |
|---|---|
| Parking | Carport, Carport Attached |
| Heat Type | Central |
| Air Conditioning | Swamp Cooler(s), Wall Unit(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| MLS® ID | 24-384389 |
| Type | Manufactured-Mobile |
| Year Built | 1969 |
| Neighborhood | Seminole Springs |
| View Description | Mountains |
| School District | Las Virgenes School District |
| SALES PRICE | $365,000 |
|---|---|
| HOA Fees | $731/mo |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us