Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Laminate |
| Fireplace | None |
| Appliances | Built-Ins, Garbage Disposal, Dishwasher, Dryer, Washer, Refrigerator, Range/Oven |
| Stories | 1 |
|---|---|
| POOL | Community |
| Parking | Carport Attached |
| Heat Type | Central |
| Air Conditioning | Swamp Cooler(s) |
| HOA Amenities | Assoc Barbecue, Assoc Pet Rules, Basketball Court, Biking Trails, Billiard Room, Clubhouse, Common RV Parking, Exercise Room, Playground, Picnic Area, Pool, Guest Parking, Hiking Trails |
| Status | Sold |
|---|---|
| MLS® ID | 22-173757 |
| Type | Manufactured-Mobile |
| Neighborhood | Seminole Springs |
| View Description | Mountains |
| School District | Las Virgenes School District |
| SALES PRICE | $415,000 |
|---|---|
| HOA Fees | $597/mo |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us