Quint Carter
Phone
(310) 980-1639
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Inside |
Flooring | Tile, Carpet, Parquet |
Fireplace | None |
Appliances | Cable, Built-Ins, Ceiling Fan, Dishwasher, Dryer, Garbage Disposal, Washer, Refrigerator, Range/Oven |
Stories | 1 |
---|---|
POOL | None |
Parking | Detached, Assigned |
Heat Type | Central |
Air Conditioning | None |
Security Features | Community |
Status | For Sale |
---|---|
LIVING SPACE | 1,050 Sq.Ft. |
MLS® ID | 25586835 |
Type | Manufactured-Mobile |
View Description | White Water, Ocean |
SALES PRICE | $2,475,000 |
---|---|
HOA Fees | $1,893/mo |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us