Quint Carter
Phone
(310) 980-1639
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Inside |
Flooring | Hardwood, Tile |
Fireplace | None |
Appliances | Built-Ins, Cable, Garbage Disposal, Dishwasher, Dryer, Washer, Range/Oven, Refrigerator |
Stories | 1 |
---|---|
POOL | None |
Parking | Assigned |
Heat Type | Central |
Air Conditioning | Air Conditioning |
HOA Amenities | Basketball Court, Clubhouse, Tennis Courts, Gated Community, Picnic Area, Playground |
Status | For Sale |
---|---|
LIVING SPACE | 700 Sq.Ft. |
MLS® ID | 24-368229 |
Type | Manufactured-Mobile |
Year Built | 2021 |
View Description | Tree Top, Peek-A-Boo |
SALES PRICE | $1,895,000 |
---|---|
HOA Fees | $2,009/mo |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us