Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | None |
| Flooring | Hardwood, Tile |
| Fireplace | None |
| Appliances | Built-Ins, Cable, Garbage Disposal, Dishwasher, Refrigerator, Range/Oven |
| Stories | 1 |
|---|---|
| POOL | None |
| Parking | Detached |
| Heat Type | Central |
| Air Conditioning | None |
| HOA Amenities | Basketball Court, Clubhouse, Gated Community, Tennis Courts, Sport Court, Playground |
| Status | Sold |
|---|---|
| MLS® ID | 22-165669 |
| Type | Manufactured-Mobile |
| View Description | Tree Top |
| SALES PRICE | $975,000 |
|---|---|
| HOA Fees | $1,669/mo |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us