Quint Carter
Phone
(310) 980-1639
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Hardwood |
| Fireplace | None |
| Appliances | Cable, Built-Ins, Garbage Disposal, Dishwasher, Dryer, Ceiling Fan, Refrigerator, Range/Oven, Washer |
| Stories | 1 |
|---|---|
| POOL | None |
| Parking | Detached, Assigned, Golf Cart |
| Heat Type | Central |
| Air Conditioning | Air Conditioning, Wall Unit(s), Ceiling Fan |
| Status | Sold |
|---|---|
| MLS® ID | 24-453085 |
| Type | Manufactured-Mobile |
| Neighborhood | Paradise Cove |
| View Description | Trees/Woods |
| SALES PRICE | $875,000 |
|---|---|
| HOA Fees | $2,072/mo |
If you are considering buying or selling a home in Malibu's mobile home communities, or would just like to have additional information about real estate in your area, please don't hesitate to call or e-mail us.
Contact Us